Usage Statistics for kasbahlemirage.com

Summary Period: December 2009
Generated 01-Jan-2010 04:42 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 175540
Total Files 153898
Total Pages 18274
Total Visits 5579
Total KBytes 9371676
Total Unique Sites 2988
Total Unique URLs 602
Total Unique Referrers 316
Total Unique User Agents 1202
. Avg Max
Hits per Hour 235 1245
Hits per Day 5662 8632
Files per Day 4964 7498
Pages per Day 589 1047
Visits per Day 179 233
KBytes per Day 302312 519504
Hits by Response Code
Code 200 - OK 153898
Code 206 - Partial Content 566
Code 301 - Moved Permanently 3356
Code 304 - Not Modified 16685
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 1030

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 5134 2.92% 4609 2.99% 565 3.09% 184 3.30% 197 6.59% 401450 4.28%
2 5299 3.02% 4419 2.87% 524 2.87% 168 3.01% 144 4.82% 263784 2.81%
3 6290 3.58% 5584 3.63% 558 3.05% 187 3.35% 165 5.52% 431641 4.61%
4 6534 3.72% 5935 3.86% 577 3.16% 192 3.44% 175 5.86% 384009 4.10%
5 3619 2.06% 3055 1.99% 409 2.24% 148 2.65% 132 4.42% 154798 1.65%
6 5358 3.05% 4884 3.17% 454 2.48% 179 3.21% 162 5.42% 253344 2.70%
7 8632 4.92% 7498 4.87% 653 3.57% 178 3.19% 171 5.72% 519504 5.54%
8 6033 3.44% 5377 3.49% 544 2.98% 176 3.15% 155 5.19% 374738 4.00%
9 5357 3.05% 4774 3.10% 508 2.78% 183 3.28% 171 5.72% 255488 2.73%
10 5332 3.04% 4668 3.03% 548 3.00% 164 2.94% 165 5.52% 234176 2.50%
11 6981 3.98% 5232 3.40% 614 3.36% 179 3.21% 154 5.15% 460018 4.91%
12 3248 1.85% 2817 1.83% 487 2.66% 160 2.87% 128 4.28% 145784 1.56%
13 4492 2.56% 3955 2.57% 382 2.09% 132 2.37% 128 4.28% 188915 2.02%
14 5794 3.30% 5054 3.28% 529 2.89% 184 3.30% 170 5.69% 389004 4.15%
15 5121 2.92% 4524 2.94% 1047 5.73% 186 3.33% 140 4.69% 233616 2.49%
16 6947 3.96% 6116 3.97% 570 3.12% 196 3.51% 159 5.32% 320019 3.41%
17 5568 3.17% 4739 3.08% 447 2.45% 153 2.74% 132 4.42% 244340 2.61%
18 4473 2.55% 3743 2.43% 846 4.63% 197 3.53% 136 4.55% 176169 1.88%
19 4599 2.62% 3916 2.54% 476 2.60% 163 2.92% 138 4.62% 174942 1.87%
20 4125 2.35% 3593 2.33% 435 2.38% 157 2.81% 135 4.52% 264122 2.82%
21 5931 3.38% 5221 3.39% 815 4.46% 195 3.50% 179 5.99% 355521 3.79%
22 7330 4.18% 6557 4.26% 998 5.46% 233 4.18% 195 6.53% 403614 4.31%
23 6536 3.72% 5750 3.74% 580 3.17% 202 3.62% 184 6.16% 342931 3.66%
24 5131 2.92% 4784 3.11% 599 3.28% 210 3.76% 167 5.59% 287945 3.07%
25 6335 3.61% 5581 3.63% 574 3.14% 179 3.21% 199 6.66% 258272 2.76%
26 4092 2.33% 3835 2.49% 463 2.53% 162 2.90% 132 4.42% 294142 3.14%
27 6811 3.88% 5962 3.87% 581 3.18% 194 3.48% 166 5.56% 359230 3.83%
28 7486 4.26% 6699 4.35% 650 3.56% 211 3.78% 179 5.99% 391184 4.17%
29 7635 4.35% 6672 4.34% 555 3.04% 189 3.39% 163 5.46% 364445 3.89%
30 6299 3.59% 5668 3.68% 819 4.48% 197 3.53% 171 5.72% 279060 2.98%
31 3018 1.72% 2677 1.74% 467 2.56% 148 2.65% 136 4.55% 165470 1.77%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3193 1.82% 96 2983 1.94% 11 358 1.96% 4162 129019 1.38%
1 56 1750 1.00% 46 1438 0.93% 10 336 1.84% 3125 96870 1.03%
2 42 1330 0.76% 34 1084 0.70% 10 335 1.83% 1792 55547 0.59%
3 35 1087 0.62% 31 978 0.64% 7 232 1.27% 2313 71696 0.77%
4 33 1035 0.59% 28 871 0.57% 9 292 1.60% 2912 90285 0.96%
5 28 888 0.51% 23 720 0.47% 11 370 2.02% 921 28537 0.30%
6 47 1458 0.83% 39 1225 0.80% 11 367 2.01% 1567 48565 0.52%
7 109 3387 1.93% 100 3113 2.02% 10 336 1.84% 4605 142761 1.52%
8 173 5383 3.07% 151 4710 3.06% 14 453 2.48% 6556 203231 2.17%
9 357 11090 6.32% 314 9743 6.33% 30 935 5.12% 17190 532890 5.69%
10 377 11701 6.67% 333 10352 6.73% 33 1034 5.66% 22191 687930 7.34%
11 324 10070 5.74% 286 8871 5.76% 29 913 5.00% 16218 502751 5.36%
12 317 9857 5.62% 267 8278 5.38% 27 846 4.63% 14623 453311 4.84%
13 350 10871 6.19% 302 9376 6.09% 27 856 4.68% 25027 775845 8.28%
14 389 12073 6.88% 348 10801 7.02% 30 930 5.09% 17673 547854 5.85%
15 367 11388 6.49% 328 10189 6.62% 41 1279 7.00% 27572 854742 9.12%
16 485 15055 8.58% 414 12855 8.35% 54 1688 9.24% 24620 763222 8.14%
17 413 12805 7.29% 358 11119 7.22% 36 1128 6.17% 22764 705692 7.53%
18 317 9844 5.61% 270 8390 5.45% 34 1083 5.93% 16472 510645 5.45%
19 317 9827 5.60% 286 8882 5.77% 30 947 5.18% 19433 602416 6.43%
20 305 9485 5.40% 273 8480 5.51% 35 1089 5.96% 18689 579374 6.18%
21 334 10383 5.91% 281 8719 5.67% 40 1246 6.82% 17297 536192 5.72%
22 217 6738 3.84% 195 6069 3.94% 23 729 3.99% 8663 268568 2.87%
23 156 4842 2.76% 150 4652 3.02% 15 492 2.69% 5927 183731 1.96%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 3862 2.20% 107060 1.14% /fr/
2 2756 1.57% 16943 0.18% /fr/styles/corp.css
3 2696 1.54% 3217 0.03% /fr/styles/slimbox.css
4 2605 1.48% 15259 0.16% /fr/javascript/swfobject.js
5 2604 1.48% 92945 0.99% /fr/javascript/mootools.js
6 2599 1.48% 16047 0.17% /fr/javascript/js.js
7 2592 1.48% 4762 0.05% /fr/javascript/script.js
8 2475 1.41% 15085 0.16% /fr/javascript/slimbox.js
9 2371 1.35% 45807 0.49% /fr/flash/menu/menu.swf
10 2369 1.35% 13728 0.15% /fr/flash/copyright/copyright.swf
11 2280 1.30% 2042306 21.79% /fr/flash/visuelle/intro/visuelle.swf
12 1868 1.06% 5007 0.05% /favicon.ico
13 1794 1.02% 23040 0.25% /webstat/usage_200912.html
14 1515 0.86% 371 0.00% /robots.txt
15 1430 0.81% 83171 0.89% /fr/flash/video/video.swf
16 1074 0.61% 42865 0.46% /fr/visite_hotel.html
17 1071 0.61% 30869 0.33% /fr/tarif_hotel_marrakech.html
18 741 0.42% 20703 0.22% /fr/contact_hotel_marrakech.html
19 642 0.37% 17880 0.19% /fr/riad-hotel-marrakech.html
20 575 0.33% 16566 0.18% /fr/excursions_loisirs.html
21 560 0.32% 15368 0.16% /en/
22 476 0.27% 16232 0.17% /fr/spa_hotel.html
23 432 0.25% 95954 1.02% /fr/flash/visuelle/services/visuelle.swf
24 416 0.24% 11524 0.12% /fr/vivre_a_la_kasbah.html
25 397 0.23% 169582 1.81% /fr/flash/visuelle/spa/visuelle.swf
26 368 0.21% 767882 8.19% /fr/pdf/presentation.pdf
27 309 0.18% 8478 0.09% /fr/evenementiel_hotel.html
28 301 0.17% 417 0.00% /fr/styles/slimbox_ex.css
29 273 0.16% 2938 0.03% /fr/javascript/slimbox_ex.js
30 271 0.15% 7972 0.09% /fr/livreor.html

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 2280 1.30% 2042306 21.79% /fr/flash/visuelle/intro/visuelle.swf
2 63 0.04% 1755517 18.73% /hammam.zip
3 368 0.21% 767882 8.19% /fr/pdf/presentation.pdf
4 185 0.11% 171167 1.83% /en/flash/visuelle/intro/visuelle.swf
5 397 0.23% 169582 1.81% /fr/flash/visuelle/spa/visuelle.swf
6 3862 2.20% 107060 1.14% /fr/
7 27 0.02% 105902 1.13% /fr/pdf/presentation.pps
8 432 0.25% 95954 1.02% /fr/flash/visuelle/services/visuelle.swf
9 263 0.15% 94330 1.01% /fr/flash/visuelle/evenementiel/visuelle.swf
10 2604 1.48% 92945 0.99% /fr/javascript/mootools.js

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 3862 2.20% 462 16.64% /fr/
2 560 0.32% 304 10.95% /en/
3 123 0.07% 118 4.25% /liens.html
4 1071 0.61% 98 3.53% /fr/tarif_hotel_marrakech.html
5 741 0.42% 92 3.31% /fr/contact_hotel_marrakech.html
6 642 0.37% 89 3.21% /fr/riad-hotel-marrakech.html
7 1074 0.61% 87 3.13% /fr/visite_hotel.html
8 259 0.15% 78 2.81% /fr/historique.html
9 271 0.15% 73 2.63% /fr/livreor.html
10 575 0.33% 61 2.20% /fr/excursions_loisirs.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 3862 2.20% 1532 29.42% /fr/
2 1071 0.61% 405 7.78% /fr/tarif_hotel_marrakech.html
3 1074 0.61% 351 6.74% /fr/visite_hotel.html
4 741 0.42% 320 6.15% /fr/contact_hotel_marrakech.html
5 560 0.32% 318 6.11% /en/
6 642 0.37% 189 3.63% /fr/riad-hotel-marrakech.html
7 575 0.33% 147 2.82% /fr/excursions_loisirs.html
8 476 0.27% 122 2.34% /fr/spa_hotel.html
9 123 0.07% 122 2.34% /liens.html
10 271 0.15% 111 2.13% /fr/livreor.html

Top 30 of 2988 Total Sites
# Hits Files KBytes Visits Hostname
1 1162 0.66% 807 0.52% 77773 0.83% 11 0.20% vai69-1-82-67-44-217.fbx.proxad.net
2 935 0.53% 729 0.47% 35122 0.37% 7 0.13% lon92-6-82-236-204-137.fbx.proxad.net
3 908 0.52% 191 0.12% 20282 0.22% 4 0.07% 51ob.scansafe.net
4 895 0.51% 895 0.58% 11390 0.12% 3 0.05% ns363298.ovh.net
5 869 0.50% 239 0.16% 16872 0.18% 6 0.11% adijon-259-1-107-79.w90-33.abo.wanadoo.fr
6 795 0.45% 598 0.39% 28221 0.30% 250 4.48% b3091222.crawl.yahoo.net
7 762 0.43% 721 0.47% 47917 0.51% 2 0.04% cliente-11621.iberbanda.es
8 745 0.42% 648 0.42% 146803 1.57% 5 0.09% d54c2f970.access.telenet.be
9 681 0.39% 454 0.30% 32074 0.34% 4 0.07% lns-bzn-48f-81-56-178-169.adsl.proxad.net
10 625 0.36% 306 0.20% 43660 0.47% 6 0.11% 196.97.94-79.rev.gaoland.net
11 580 0.33% 302 0.20% 13598 0.15% 2 0.04% cust-139-108-111-94.dyn.versateladsl.be
12 566 0.32% 552 0.36% 80992 0.86% 5 0.09% ip-41.net-80-236-26.asnieres.rev.numericable.fr
13 545 0.31% 538 0.35% 72746 0.78% 6 0.11% nor75-30-78-225-152-64.fbx.proxad.net
14 508 0.29% 208 0.14% 13199 0.14% 5 0.09% anantes-152-1-33-207.w83-195.abo.wanadoo.fr
15 499 0.28% 498 0.32% 32978 0.35% 3 0.05% aorleans-154-1-86-20.w90-20.abo.wanadoo.fr
16 493 0.28% 163 0.11% 6925 0.07% 1 0.02% 109-183.252-81.static-ip.oleane.fr
17 488 0.28% 481 0.31% 35878 0.38% 5 0.09% wana-174-239-12-196.wanamaroc.com
18 476 0.27% 420 0.27% 5592 0.06% 56 1.00% 114.80.93.71
19 429 0.24% 347 0.23% 18502 0.20% 3 0.05% 195.33.129.150
20 425 0.24% 299 0.19% 27711 0.30% 2 0.04% anancy-258-1-41-220.w90-39.abo.wanadoo.fr
21 425 0.24% 204 0.13% 18360 0.20% 2 0.04% static196-208-253-206-196.adsl196-8.iam.net.ma
22 424 0.24% 120 0.08% 4572 0.05% 1 0.02% 30.156.74-86.rev.gaoland.net
23 424 0.24% 158 0.10% 15955 0.17% 4 0.07% 31.80-67-87.adsl-dyn.isp.belgacom.be
24 410 0.23% 407 0.26% 24139 0.26% 3 0.05% 213.56.247.88
25 408 0.23% 406 0.26% 19245 0.21% 3 0.05% aclermont-ferrand-256-1-167-81.w86-211.abo.wanadoo.fr
26 399 0.23% 169 0.11% 4828 0.05% 1 0.02% 213.215.41.236
27 388 0.22% 195 0.13% 37662 0.40% 3 0.05% lneuilly-152-21-21-129.w193-253.abo.wanadoo.fr
28 384 0.22% 167 0.11% 6526 0.07% 1 0.02% 235.190.103-84.rev.gaoland.net
29 382 0.22% 369 0.24% 20994 0.22% 4 0.07% bdv75-1-81-57-103-242.fbx.proxad.net
30 378 0.22% 177 0.12% 12330 0.13% 1 0.02% 94-225-111-167.access.telenet.be

Top 10 of 2988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 0.42% 648 0.42% 146803 1.57% 5 0.09% d54c2f970.access.telenet.be
2 119 0.07% 118 0.08% 110604 1.18% 1 0.02% 162.61.87-79.rev.gaoland.net
3 46 0.03% 45 0.03% 94801 1.01% 1 0.02% gateway.egov.sc
4 322 0.18% 292 0.19% 85662 0.91% 3 0.05% sab57-4-88-164-211-35.fbx.proxad.net
5 566 0.32% 552 0.36% 80992 0.86% 5 0.09% ip-41.net-80-236-26.asnieres.rev.numericable.fr
6 1162 0.66% 807 0.52% 77773 0.83% 11 0.20% vai69-1-82-67-44-217.fbx.proxad.net
7 307 0.17% 305 0.20% 73299 0.78% 2 0.04% ric78-1-88-177-104-98.fbx.proxad.net
8 176 0.10% 172 0.11% 72924 0.78% 2 0.04% amontpellier-552-1-77-112.w92-133.abo.wanadoo.fr
9 545 0.31% 538 0.35% 72746 0.78% 6 0.11% nor75-30-78-225-152-64.fbx.proxad.net
10 155 0.09% 154 0.10% 65317 0.70% 2 0.04% 153.98.68.196

Top 30 of 316 Total Referrers
# Hits Referrer
1 11858 6.76% - (Direct Request)
2 1760 1.00% http://www.google.fr/search
3 533 0.30% http://www.google.co.ma/search
4 396 0.23% http://www.google.be/search
5 378 0.22% http://www.google.com/search
6 299 0.17% http://free-3d-online-poker-aov.blogspot.com/
7 299 0.17% http://kasino-regeln-tvt.blogspot.com/
8 299 0.17% http://search-free-casino-wa3.blogspot.com/
9 299 0.17% http://zodiac-casino-bonus-p22.blogspot.com/
10 298 0.17% http://tenis-wyniki-live-j7t.blogspot.com/
11 298 0.17% http://zakady-bukmacherskie-tabele-ijz.blogspot.com/
12 142 0.08% http://www.google.fr/url
13 115 0.07% http://translate.googleusercontent.com/translate_c
14 112 0.06% http://www.madein-marrakech.com/hotel/hotel-5-etoiles/kasbah-le-mirage-article139.html
15 65 0.04% http://www.google.es/search
16 62 0.04% http://fr.search.yahoo.com/search
17 59 0.03% http://209.85.129.132/search
18 59 0.03% http://www.google.co.ma/url
19 57 0.03% http://www.kasbahlemirage.com
20 57 0.03% http://www.madein-marrakech.com/beaute-et-remise-en-forme/centre-spa-de-la-kasbah-le-mirage-article2019.html
21 55 0.03% http://209.85.229.132/search
22 41 0.02% http://www.bing.com/search
23 38 0.02% http://www.euro710.webbuilder02.hostbasket.com/page61818.htm
24 37 0.02% http://www.google.co.uk/search
25 36 0.02% http://127.0.0.1:4664/preview
26 33 0.02% http://fr.mg40.mail.yahoo.com/dc/blank.html
27 32 0.02% http://www.babfirdaus.com/
28 30 0.02% http://www.google.ch/search
29 28 0.02% http://www.google.de/search
30 28 0.02% http://www.psoral.net

Top 20 of 105 Total Search Strings
# Hits Search String
1 107 22.62% kasbah le mirage
2 52 10.99% hotel marrakech
3 27 5.71% kasbah le mirage marrakech
4 10 2.11% hotel a marrakech
5 10 2.11% hotel kasbah le mirage
6 8 1.69% kasbah marrakech
7 8 1.69% kasbah mirage
8 8 1.69% le kasbah mirage
9 6 1.27% hotel ryad palmeraie maroc
10 6 1.27% hôtel le kasbah mirage
11 6 1.27% la kasbah marrakech
12 6 1.27% le mirage marrakech
13 6 1.27% marrakech mirage
14 5 1.06% casbah le mirage
15 5 1.06% hotel kasbah marrakech
16 5 1.06% hotel le kasbah mirage
17 5 1.06% mirage d'atlas marrakech
18 4 0.85% hotel kasbah le mirage a marrakech
19 4 0.85% hotel le mirage
20 4 0.85% hotel luxe maroc marrakech

Top 15 of 1202 Total User Agents
# Hits User Agent
1 3356 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
2 3217 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 2857 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2597 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 2445 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 2063 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
7 1926 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
8 1879 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 1852 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1793 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1777 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
12 1772 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1677 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 1677 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
15 1584 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15

Usage by Country for December 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 43077 24.54% 36917 23.99% 2277183 24.30% network (.net)
2 35607 20.28% 32268 20.97% 1855731 19.80% unresolved
3 33649 19.17% 28842 18.74% 1812897 19.34% France
4 26968 15.36% 23597 15.33% 1603635 17.11% Belgium
5 15111 8.61% 13660 8.88% 683304 7.29% commercial (.com)
6 8197 4.67% 7482 4.86% 373280 3.98% Morocco
7 2483 1.41% 2250 1.46% 128740 1.37% Netherlands
8 1730 0.99% 1582 1.03% 130717 1.39% Switzerland
9 1146 0.65% 1079 0.70% 59322 0.63% Spain
10 1064 0.61% 998 0.65% 40382 0.43% Germany
11 1060 0.60% 996 0.65% 48474 0.52% Italy
12 937 0.53% 888 0.58% 37224 0.40% United Kingdom
13 632 0.36% 441 0.29% 17199 0.18% Canada
14 580 0.33% 349 0.23% 15780 0.17% Monaco
15 379 0.22% 310 0.20% 20235 0.22% Russia
16 353 0.20% 349 0.23% 6161 0.07% Poland
17 288 0.16% 283 0.18% 10749 0.11% Turkey
18 275 0.16% 273 0.18% 14432 0.15% address and routing parameter area (.arpa)
19 203 0.12% 172 0.11% 6113 0.07% Greece
20 189 0.11% 185 0.12% 8097 0.09% Luxembourg
21 184 0.10% 179 0.12% 23364 0.25% European Union
22 184 0.10% 181 0.12% 15181 0.16% Portugal
23 149 0.08% 147 0.10% 4884 0.05% Moldova
24 144 0.08% 143 0.09% 4479 0.05% Croatia
25 140 0.08% 138 0.09% 60425 0.64% international organisations (.int)
26 132 0.08% 131 0.09% 4554 0.05% Australia
27 113 0.06% 100 0.06% 988 0.01% Ireland
28 112 0.06% 107 0.07% 1716 0.02% organizations (.org)
29 81 0.05% 81 0.05% 1714 0.02% Israel
30 67 0.04% 45 0.03% 913 0.01% Japan


Generated by Webalizer Version 2.01