Usage Statistics for kasbahlemirage.com

Summary Period: September 2009
Generated 01-Oct-2009 04:39 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 182841
Total Files 158618
Total Pages 18083
Total Visits 5829
Total KBytes 10097728
Total Unique Sites 3001
Total Unique URLs 605
Total Unique Referrers 326
Total Unique User Agents 1173
. Avg Max
Hits per Hour 253 1448
Hits per Day 6094 9118
Files per Day 5287 7600
Pages per Day 602 1533
Visits per Day 194 244
KBytes per Day 336591 701081
Hits by Response Code
Code 200 - OK 158618
Code 206 - Partial Content 477
Code 301 - Moved Permanently 3484
Code 304 - Not Modified 18371
Code 400 - Bad Request 3
Code 404 - Not Found 1883
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 5654 3.09% 5210 3.28% 607 3.36% 191 3.28% 156 5.20% 294480 2.92%
2 9118 4.99% 7600 4.79% 731 4.04% 199 3.41% 158 5.26% 461332 4.57%
3 4866 2.66% 4469 2.82% 445 2.46% 173 2.97% 151 5.03% 408672 4.05%
4 6501 3.56% 5344 3.37% 643 3.56% 194 3.33% 174 5.80% 342138 3.39%
5 4775 2.61% 4164 2.63% 469 2.59% 192 3.29% 147 4.90% 208764 2.07%
6 5156 2.82% 4380 2.76% 512 2.83% 176 3.02% 149 4.97% 212678 2.11%
7 7594 4.15% 6880 4.34% 722 3.99% 216 3.71% 183 6.10% 405955 4.02%
8 7168 3.92% 5851 3.69% 554 3.06% 171 2.93% 149 4.97% 303743 3.01%
9 5605 3.07% 5101 3.22% 463 2.56% 163 2.80% 138 4.60% 295883 2.93%
10 5465 2.99% 5111 3.22% 511 2.83% 184 3.16% 165 5.50% 387806 3.84%
11 6921 3.79% 6092 3.84% 559 3.09% 184 3.16% 169 5.63% 369891 3.66%
12 3769 2.06% 2935 1.85% 403 2.23% 141 2.42% 127 4.23% 159995 1.58%
13 5246 2.87% 4748 2.99% 473 2.62% 166 2.85% 164 5.46% 335684 3.32%
14 8237 4.51% 7236 4.56% 825 4.56% 204 3.50% 199 6.63% 701081 6.94%
15 5616 3.07% 5112 3.22% 640 3.54% 192 3.29% 179 5.96% 361099 3.58%
16 5441 2.98% 4296 2.71% 506 2.80% 168 2.88% 171 5.70% 304881 3.02%
17 6667 3.65% 5769 3.64% 558 3.09% 193 3.31% 196 6.53% 304250 3.01%
18 5978 3.27% 5159 3.25% 519 2.87% 193 3.31% 189 6.30% 577480 5.72%
19 4553 2.49% 4137 2.61% 493 2.73% 188 3.23% 150 5.00% 273178 2.71%
20 5283 2.89% 4850 3.06% 539 2.98% 185 3.17% 162 5.40% 250029 2.48%
21 5841 3.19% 4345 2.74% 1533 8.48% 198 3.40% 171 5.70% 329476 3.26%
22 7043 3.85% 6451 4.07% 603 3.33% 219 3.76% 221 7.36% 340828 3.38%
23 4424 2.42% 3679 2.32% 580 3.21% 204 3.50% 166 5.53% 227330 2.25%
24 6255 3.42% 5658 3.57% 599 3.31% 229 3.93% 188 6.26% 385421 3.82%
25 6151 3.36% 4953 3.12% 538 2.98% 220 3.77% 182 6.06% 268497 2.66%
26 4729 2.59% 4104 2.59% 531 2.94% 195 3.35% 207 6.90% 174506 1.73%
27 5094 2.79% 4275 2.70% 544 3.01% 192 3.29% 146 4.87% 196171 1.94%
28 7323 4.01% 6085 3.84% 642 3.55% 244 4.19% 203 6.76% 368153 3.65%
29 7851 4.29% 7225 4.55% 658 3.64% 234 4.01% 191 6.36% 447907 4.44%
30 8517 4.66% 7399 4.66% 683 3.78% 231 3.96% 193 6.43% 400421 3.97%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1986 1.09% 58 1763 1.11% 11 358 1.98% 1721 51619 0.51%
1 77 2334 1.28% 44 1336 0.84% 38 1164 6.44% 2023 60699 0.60%
2 34 1049 0.57% 30 921 0.58% 9 288 1.59% 1107 33199 0.33%
3 22 676 0.37% 18 558 0.35% 9 293 1.62% 841 25233 0.25%
4 25 771 0.42% 18 569 0.36% 9 289 1.60% 733 21992 0.22%
5 61 1853 1.01% 54 1630 1.03% 9 297 1.64% 2021 60636 0.60%
6 127 3830 2.09% 104 3147 1.98% 16 482 2.67% 7121 213620 2.12%
7 236 7091 3.88% 215 6469 4.08% 22 677 3.74% 15779 473372 4.69%
8 304 9146 5.00% 269 8071 5.09% 26 785 4.34% 20464 613910 6.08%
9 342 10266 5.61% 291 8745 5.51% 32 978 5.41% 19037 571118 5.66%
10 380 11420 6.25% 351 10553 6.65% 35 1056 5.84% 25809 774284 7.67%
11 388 11654 6.37% 352 10581 6.67% 30 914 5.05% 26966 808980 8.01%
12 410 12311 6.73% 366 10997 6.93% 33 1019 5.64% 23562 706847 7.00%
13 462 13860 7.58% 393 11802 7.44% 38 1152 6.37% 27251 817521 8.10%
14 370 11119 6.08% 322 9688 6.11% 30 920 5.09% 19693 590795 5.85%
15 482 14475 7.92% 403 12117 7.64% 39 1170 6.47% 24063 721880 7.15%
16 381 11438 6.26% 333 9997 6.30% 33 1004 5.55% 22366 670972 6.64%
17 355 10653 5.83% 297 8933 5.63% 27 838 4.63% 16552 496549 4.92%
18 381 11430 6.25% 326 9791 6.17% 28 855 4.73% 18102 543064 5.38%
19 293 8818 4.82% 251 7553 4.76% 27 820 4.53% 13266 397981 3.94%
20 336 10084 5.52% 294 8843 5.58% 29 896 4.95% 22550 676507 6.70%
21 273 8201 4.49% 247 7435 4.69% 23 701 3.88% 12511 375315 3.72%
22 197 5929 3.24% 165 4963 3.13% 20 610 3.37% 9001 270017 2.67%
23 81 2447 1.34% 71 2156 1.36% 17 517 2.86% 4054 121617 1.20%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 3792 2.07% 103447 1.02% /fr/
2 2850 1.56% 16721 0.17% /fr/styles/corp.css
3 2817 1.54% 3220 0.03% /fr/styles/slimbox.css
4 2636 1.44% 94548 0.94% /fr/javascript/mootools.js
5 2631 1.44% 4816 0.05% /fr/javascript/script.js
6 2625 1.44% 15344 0.15% /fr/javascript/swfobject.js
7 2624 1.44% 16181 0.16% /fr/javascript/js.js
8 2510 1.37% 15201 0.15% /fr/javascript/slimbox.js
9 2285 1.25% 43607 0.43% /fr/flash/menu/menu.swf
10 2261 1.24% 12982 0.13% /fr/flash/copyright/copyright.swf
11 2165 1.18% 1943013 19.24% /fr/flash/visuelle/intro/visuelle.swf
12 1622 0.89% 4388 0.04% /favicon.ico
13 1575 0.86% 386 0.00% /robots.txt
14 1438 0.79% 84608 0.84% /fr/flash/video/video.swf
15 1225 0.67% 48625 0.48% /fr/visite_hotel.html
16 1113 0.61% 31737 0.31% /fr/tarif_hotel_marrakech.html
17 771 0.42% 21362 0.21% /fr/contact_hotel_marrakech.html
18 670 0.37% 19094 0.19% /fr/excursions_loisirs.html
19 626 0.34% 17254 0.17% /fr/riad-hotel-marrakech.html
20 533 0.29% 14408 0.14% /en/
21 514 0.28% 17570 0.17% /fr/spa_hotel.html
22 509 0.28% 110638 1.10% /fr/flash/visuelle/services/visuelle.swf
23 461 0.25% 12610 0.12% /fr/vivre_a_la_kasbah.html
24 411 0.22% 178485 1.77% /fr/flash/visuelle/spa/visuelle.swf
25 372 0.20% 815649 8.08% /fr/pdf/presentation.pdf
26 347 0.19% 9495 0.09% /fr/evenementiel_hotel.html
27 322 0.18% 9274 0.09% /fr/livreor.html
28 317 0.17% 448 0.00% /fr/styles/slimbox_ex.css
29 316 0.17% 9524 0.09% /fr/historique.html
30 314 0.17% 1601 0.02% /en/styles/corp.css

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 80 0.04% 2054175 20.34% /hammam.zip
2 2165 1.18% 1943013 19.24% /fr/flash/visuelle/intro/visuelle.swf
3 372 0.20% 815649 8.08% /fr/pdf/presentation.pdf
4 52 0.03% 213578 2.12% /fr/pdf/presentation.pps
5 411 0.22% 178485 1.77% /fr/flash/visuelle/spa/visuelle.swf
6 177 0.10% 167407 1.66% /en/flash/visuelle/intro/visuelle.swf
7 509 0.28% 110638 1.10% /fr/flash/visuelle/services/visuelle.swf
8 293 0.16% 105022 1.04% /fr/flash/visuelle/evenementiel/visuelle.swf
9 3792 2.07% 103447 1.02% /fr/
10 17 0.01% 95654 0.95% /chambres-suite.zip

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 3792 2.07% 418 14.36% /fr/
2 533 0.29% 278 9.55% /en/
3 1225 0.67% 131 4.50% /fr/visite_hotel.html
4 1113 0.61% 126 4.33% /fr/tarif_hotel_marrakech.html
5 771 0.42% 114 3.92% /fr/contact_hotel_marrakech.html
6 316 0.17% 100 3.44% /fr/historique.html
7 626 0.34% 99 3.40% /fr/riad-hotel-marrakech.html
8 670 0.37% 91 3.13% /fr/excursions_loisirs.html
9 322 0.18% 89 3.06% /fr/livreor.html
10 514 0.28% 71 2.44% /fr/spa_hotel.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 3792 2.07% 1600 29.59% /fr/
2 1225 0.67% 405 7.49% /fr/visite_hotel.html
3 1113 0.61% 401 7.42% /fr/tarif_hotel_marrakech.html
4 771 0.42% 353 6.53% /fr/contact_hotel_marrakech.html
5 533 0.29% 265 4.90% /en/
6 626 0.34% 181 3.35% /fr/riad-hotel-marrakech.html
7 670 0.37% 178 3.29% /fr/excursions_loisirs.html
8 514 0.28% 140 2.59% /fr/spa_hotel.html
9 322 0.18% 135 2.50% /fr/livreor.html
10 316 0.17% 110 2.03% /fr/historique.html

Top 30 of 3001 Total Sites
# Hits Files KBytes Visits Hostname
1 1676 0.92% 486 0.31% 36503 0.36% 13 0.22% aul93-2-82-231-196-42.fbx.proxad.net
2 1161 0.63% 1150 0.73% 60661 0.60% 11 0.19% 81.255.111.2
3 879 0.48% 873 0.55% 42916 0.43% 9 0.15% 13-163-118-80.anpe.fr
4 868 0.47% 0 0.00% 1037 0.01% 1 0.02% mdkk.de
5 750 0.41% 320 0.20% 19212 0.19% 4 0.07% 212.79.76.182
6 661 0.36% 503 0.32% 35685 0.35% 4 0.07% alyon-253-1-46-200.w83-205.abo.wanadoo.fr
7 637 0.35% 231 0.15% 26278 0.26% 4 0.07% mail.dominique-models.com
8 612 0.33% 167 0.11% 61191 0.61% 1 0.02% amarseille-253-1-1-118.w83-205.abo.wanadoo.fr
9 583 0.32% 558 0.35% 78837 0.78% 3 0.05% 80.178.6.118.adsl.012.net.il
10 542 0.30% 268 0.17% 19057 0.19% 129 2.21% b3090802.crawl.yahoo.net
11 536 0.29% 315 0.20% 17033 0.17% 118 2.02% crawl-66-249-65-170.googlebot.com
12 530 0.29% 154 0.10% 5884 0.06% 5 0.09% alyon-256-1-30-18.w90-4.abo.wanadoo.fr
13 509 0.28% 446 0.28% 28451 0.28% 4 0.07% 194.250.120.117
14 501 0.27% 470 0.30% 29453 0.29% 3 0.05% 233.252-244-81.adsl-static.isp.belgacom.be
15 494 0.27% 374 0.24% 14565 0.14% 2 0.03% 91.179.64.249
16 494 0.27% 342 0.22% 18703 0.19% 7 0.12% 94-27.3-213.fix.bluewin.ch
17 488 0.27% 202 0.13% 11797 0.12% 3 0.05% alyon-157-1-42-122.w83-201.abo.wanadoo.fr
18 485 0.27% 477 0.30% 22358 0.22% 4 0.07% 93-139.206-83.static-ip.oleane.fr
19 466 0.25% 377 0.24% 33684 0.33% 2 0.03% aaubervilliers-154-1-9-66.w86-212.abo.wanadoo.fr
20 449 0.25% 369 0.23% 21736 0.22% 4 0.07% 169.7.196-77.rev.gaoland.net
21 441 0.24% 306 0.19% 8299 0.08% 91 1.56% crawl-66-249-71-45.googlebot.com
22 434 0.24% 430 0.27% 23315 0.23% 1 0.02% anice-151-1-63-192.w83-197.abo.wanadoo.fr
23 419 0.23% 241 0.15% 8274 0.08% 4 0.07% alagny-551-1-64-37.w86-218.abo.wanadoo.fr
24 418 0.23% 226 0.14% 10673 0.11% 1 0.02% vol75-15-88-177-152-171.fbx.proxad.net
25 412 0.23% 408 0.26% 26752 0.26% 4 0.07% host-85-201-18-39.brutele.be
26 408 0.22% 155 0.10% 4597 0.05% 1 0.02% 87.240.64.39.64.240.87.in-addr.arpa
27 404 0.22% 389 0.25% 23202 0.23% 9 0.15% h194-7-114-2.unknown.fortisbank.be
28 397 0.22% 387 0.24% 9198 0.09% 1 0.02% 94.140.2.109
29 393 0.21% 362 0.23% 37499 0.37% 2 0.03% 104.112.141-88.rev.gaoland.net
30 384 0.21% 168 0.11% 5939 0.06% 2 0.03% 71.131-246-81.adsl-dyn.isp.belgacom.be

Top 10 of 3001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 187 0.10% 183 0.12% 124843 1.24% 1 0.02% playbacpresse.rain.fr
2 261 0.14% 259 0.16% 122708 1.22% 2 0.03% 171.16.210.1
3 100 0.05% 99 0.06% 113143 1.12% 1 0.02% 112.112.62.81.cust.bluewin.ch
4 2 0.00% 2 0.00% 110545 1.09% 0 0.00% wombat.ism.u-bordeaux1.fr
5 277 0.15% 175 0.11% 100293 0.99% 4 0.07% alyon-256-1-29-17.w90-4.abo.wanadoo.fr
6 583 0.32% 558 0.35% 78837 0.78% 3 0.05% 80.178.6.118.adsl.012.net.il
7 4 0.00% 4 0.00% 72752 0.72% 0 0.00% 37.224.97-84.rev.gaoland.net
8 3 0.00% 3 0.00% 72710 0.72% 0 0.00% sur95-1-88-174-97-148.fbx.proxad.net
9 5 0.00% 5 0.00% 70202 0.70% 0 0.00% 213.138-78-194.adsl-static.isp.belgacom.be
10 131 0.07% 78 0.05% 67987 0.67% 1 0.02% blueice3n1.uk.ibm.com

Top 30 of 326 Total Referrers
# Hits Referrer
1 12945 7.08% - (Direct Request)
2 1962 1.07% http://www.google.fr/search
3 423 0.23% http://www.google.be/search
4 298 0.16% http://www.google.co.ma/search
5 288 0.16% http://www.google.com/search
6 123 0.07% http://www.google.fr/url
7 92 0.05% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
8 88 0.05% http://209.85.229.132/search
9 83 0.05% http://www.google.ch/search
10 83 0.05% http://www.madein-marrakech.com/hotel/hotel-5-etoiles/kasbah-le-mirage-article139.html
11 75 0.04% http://fr.search.yahoo.com/search
12 70 0.04% http://musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
13 53 0.03% http://74.125.39.132/translate_c
14 52 0.03% http://www.google.es/search
15 48 0.03% http://209.85.227.132/translate_c
16 46 0.03% +http://www.vedens.de/de_web/679102.html
17 46 0.03% http://www.accrovital.com/extras.htm
18 46 0.03% http://www.bing.com/search
19 46 0.03% http://www.kasbahlemirage.com
20 46 0.03% http://www.madein-marrakech.com/beaute-et-remise-en-forme/centre-spa-de-la-kasbah-le-mirage-article2019.html
21 44 0.02% http://video.google.ve
22 30 0.02% http://lockedmall.com/new.html
23 27 0.01% http://209.85.129.132/search
24 27 0.01% http://www.google.co.uk/search
25 26 0.01% http://images.google.fr/imgres
26 26 0.01% http://www.lonelyplanet.com/morocco/marrakesh/travel-tips-and-articles/42/1466
27 24 0.01% http://voyageforum.com/voyage/maroc_balade_en_dromadaire_dans_palmeraie_marrakech_D1658641/
28 24 0.01% http://www.babfirdaus.com/
29 24 0.01% http://www.lonelyplanet.com/morocco/travel-tips-and-articles/42/1466
30 22 0.01% http://www.google.co.ma/url

Top 20 of 105 Total Search Strings
# Hits Search String
1 87 22.42% kasbah le mirage
2 19 4.90% hotel marrakech
3 12 3.09% kasbah le mirage marrakech
4 11 2.84% mirage d'atlas marrakech
5 10 2.58% kasbah mirage
6 8 2.06% hotel kasbah marrakech
7 7 1.80% hôtel kasbah le mirage
8 6 1.55% hotel le marrakech
9 6 1.55% le mirage marrakech
10 6 1.55% riad kasbah marrakech
11 5 1.29% hotel kasbah le mirage
12 5 1.29% kasbalemirage.com
13 4 1.03% casba le mirage
14 4 1.03% hotel de marrakech
15 4 1.03% hotelles kasbahlemira maroc
16 4 1.03% kasbah
17 4 1.03% kasbah le mirage marrakesh
18 4 1.03% kasbahlemirage.com
19 4 1.03% kasbha le mirage
20 4 1.03% marrakech hotel

Top 15 of 1173 Total User Agents
# Hits User Agent
1 4699 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3525 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
3 3461 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
4 2739 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2606 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
6 2477 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 2240 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 2167 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 2125 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
10 2054 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1956 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
12 1951 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
13 1932 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1869 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
15 1847 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for September 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 45827 25.06% 40407 25.47% 2950545 29.22% France
2 42569 23.28% 36545 23.04% 2209095 21.88% network (.net)
3 37671 20.60% 33238 20.95% 1979303 19.60% unresolved
4 24281 13.28% 21414 13.50% 1436987 14.23% Belgium
5 12397 6.78% 10190 6.42% 580734 5.75% commercial (.com)
6 5476 2.99% 5114 3.22% 263238 2.61% Morocco
7 4652 2.54% 4161 2.62% 290856 2.88% Switzerland
8 1898 1.04% 1610 1.02% 69280 0.69% Netherlands
9 1558 0.85% 655 0.41% 27216 0.27% Germany
10 714 0.39% 689 0.43% 89931 0.89% Israel
11 635 0.35% 550 0.35% 19874 0.20% Spain
12 495 0.27% 463 0.29% 20166 0.20% United Kingdom
13 461 0.25% 205 0.13% 7627 0.08% address and routing parameter area (.arpa)
14 444 0.24% 416 0.26% 11784 0.12% Ireland
15 439 0.24% 355 0.22% 16898 0.17% Monaco
16 399 0.22% 393 0.25% 18426 0.18% Italy
17 352 0.19% 346 0.22% 19951 0.20% Turkey
18 261 0.14% 260 0.16% 8682 0.09% Canada
19 217 0.12% 217 0.14% 7117 0.07% Sweden
20 208 0.11% 190 0.12% 6576 0.07% Norway
21 180 0.10% 122 0.08% 4449 0.04% Poland
22 178 0.10% 174 0.11% 8540 0.08% Luxembourg
23 161 0.09% 161 0.10% 9279 0.09% Romania
24 150 0.08% 148 0.09% 6650 0.07% international organisations (.int)
25 137 0.07% 124 0.08% 3911 0.04% Russia
26 131 0.07% 87 0.05% 2516 0.02% Austria
27 127 0.07% 122 0.08% 3898 0.04% India
28 95 0.05% 95 0.06% 2229 0.02% Lithuania
29 89 0.05% 85 0.05% 1421 0.01% organizations (.org)
30 87 0.05% 41 0.03% 714 0.01% information (.info)


Generated by Webalizer Version 2.01