
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 8826 | 7777 | 725 | 244 | 1423 | 4268121 | 2202 | 6526 | 69998 | 79438 |
| Jan 2010 | 7887 | 6716 | 983 | 221 | 3702 | 13676182 | 6863 | 30496 | 208218 | 244500 |
| Dec 2009 | 5662 | 4964 | 589 | 179 | 2988 | 9371676 | 5579 | 18274 | 153898 | 175540 |
| Nov 2009 | 5926 | 5203 | 532 | 184 | 3074 | 9156096 | 5535 | 15964 | 156106 | 177787 |
| Oct 2009 | 6213 | 5437 | 556 | 194 | 3139 | 10394468 | 6033 | 17239 | 168571 | 192624 |
| Sep 2009 | 6094 | 5287 | 602 | 194 | 3001 | 10097728 | 5829 | 18083 | 158618 | 182841 |
| Aug 2009 | 5907 | 5166 | 548 | 173 | 2964 | 9780412 | 5383 | 16995 | 160163 | 183122 |
| Jul 2009 | 5691 | 5001 | 553 | 172 | 3062 | 9668144 | 5362 | 17173 | 155040 | 176425 |
| Jun 2009 | 6128 | 5395 | 542 | 166 | 2961 | 10754589 | 4983 | 16275 | 161866 | 183843 |
| May 2009 | 6789 | 5836 | 553 | 157 | 3138 | 12542117 | 4870 | 17150 | 180929 | 210475 |
| Apr 2009 | 9384 | 8159 | 738 | 186 | 3727 | 16590217 | 5603 | 22145 | 244796 | 281525 |
| Mar 2009 | 9858 | 8332 | 770 | 201 | 3870 | 16494249 | 6247 | 23892 | 258302 | 305624 |
| Totals | 132793999 | 64489 | 220212 | 2076505 | 2393744 | |||||
| Generated by Webalizer Version 2.01 |