
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 3141 | 2797 | 325 | 106 | 199 | 373130 | 212 | 651 | 5595 | 6283 |
| Aug 2010 | 6962 | 6063 | 724 | 189 | 3184 | 11082207 | 5883 | 22460 | 187975 | 215847 |
| Jul 2010 | 6236 | 5512 | 599 | 170 | 2968 | 9580595 | 5291 | 18577 | 170878 | 193325 |
| Jun 2010 | 7331 | 5821 | 1377 | 198 | 3072 | 9970714 | 5960 | 41332 | 174637 | 219944 |
| May 2010 | 9480 | 8064 | 1126 | 232 | 3809 | 14349917 | 7222 | 34933 | 249998 | 293896 |
| Apr 2010 | 8277 | 6907 | 1063 | 232 | 3572 | 11345444 | 6960 | 31904 | 207220 | 248332 |
| Mar 2010 | 10516 | 8794 | 1288 | 262 | 4579 | 15207193 | 8125 | 39944 | 272622 | 326007 |
| Feb 2010 | 10070 | 8642 | 1125 | 270 | 4368 | 15363961 | 7577 | 31500 | 241997 | 281977 |
| Jan 2010 | 7887 | 6716 | 983 | 221 | 3702 | 13676182 | 6863 | 30496 | 208218 | 244500 |
| Dec 2009 | 5662 | 4964 | 589 | 179 | 2988 | 9371676 | 5579 | 18274 | 153898 | 175540 |
| Nov 2009 | 5926 | 5203 | 532 | 184 | 3074 | 9156096 | 5535 | 15964 | 156106 | 177787 |
| Oct 2009 | 6213 | 5437 | 556 | 194 | 3139 | 10394468 | 6033 | 17239 | 168571 | 192624 |
| Totals | 129871583 | 71240 | 303274 | 2197715 | 2576062 | |||||
| Generated by Webalizer Version 2.01 |